|
of Floral Design
|
|
|
2008 Program Schedule & TuitionVermont residents may be eligible for 'Non-Degree Grants' from the Vermont Student Assistance Corporation...see our 'General Information' page.Basic Floral Design Program
2008
|
| 2008 Basic Design 1 | STATUS | 2007 Basic Design 2 | STATUS |
| January 14 - January 18 | CLOSED | January 21 - January 25 | CLOSED |
| April 21 - April 25 | CLOSED | April 28 - May 2 | CLOSED |
| June 2 - June 6 | OPEN | June9 - June 13 | OPEN |
| June 16 - June 20 | OPEN | June 23 - June 27 | OPEN |
| July 14 - July 18 | OPEN | July 21 - July 25 | OPEN |
| July 28 - August 1 | OPEN | August 4 - August 8 | OPEN |
| August 11 - August 15 | OPEN | August 18 - August 22 | OPEN |
| *September 8 - September 12* | OPEN | *September 15-Sept. 19* | OPEN |
| *September 22 - September 26* | OPEN | *September 29 - October 3* | OPEN |
| *October 6 - October 10* | OPEN | *October 13 - October 17* | OPEN |
| *October 20 - October 24* | OPEN | *October 27 - October 31* | OPEN |
| *November 3 - November 7* | OPEN | *November 10-November 14* | OPEN |
| *December 1 - December 5* | OPEN | *December 8 - December 12* | OPEN |
Basic Floral Design Short Course - $365.00
The first 3 days of any Basic Floral Design 1 program
| 2008 | STATUS |
| January 14-16 | CLOSED |
| April 21-23 | CLOSED |
| June 2-4 | OPEN |
| June 16-18 | OPEN |
| July 14-16 | OPEN |
| July 28-30 | OPEN |
| August 11-13 | OPEN |
| *September 8-10* | OPEN |
| *September 22-24* | OPEN |
| *October 6-8* | OPEN |
| *October 20-22* | OPEN |
| *November 3-5* | OPEN |
| *December 1-3* | OPEN |
Basic Funeral Short Course - $245.00
The first 2 days of any Basic Floral Design 2 program. Students must have completed Basic Floral Design 1 or have flower shop experience.
| 2008 | STATUS |
| January 21-22 | CLOSED |
| April 28-29 | CLOSED |
| June 9-10 | OPEN |
| June 23-24 | OPEN |
| July 21-22 | OPEN |
| August 4-5 | OPEN |
| August 18-19 | OPEN |
| *September 15-16* | OPEN |
| *September 29-30* | OPEN |
| *October 13-14* | OPEN |
| *October 27-28* | OPEN |
| *November 10-11* | OPEN |
| *December 8-9* | OPEN |
Basic Wedding Short Course - $365.00
The last 3 days of any Basic Floral Design 2 program. Students must have completed Basic Floral Design 1 or have flower shop experience.
| 2008 | STATUS |
| January 23-25 | CLOSED |
| April 30-May 2 | CLOSED |
| June 11-13 | OPEN |
| June 25-27 | OPEN |
| July 23-25 | OPEN |
| August 6-8 | OPEN |
| August 20-22 | OPEN |
| *September 17-19* | OPEN |
| *October 1-3* | OPEN |
| *October 15-17* | OPEN |
| *October 29-31* | OPEN |
| *November 12-14* | OPEN |
| *December 10-12* | OPEN |
**Special room rates may not available due to Holidays or Foliage Season**
Additional dates will be posted at a later date.
Send mail to ndavis@vafd.com with
questions or comments about this web site.
|